Diablo 3 players for clan: Brothers of Arms [BOA]
11 clan members
| BattleTag | # of Rankings |
|---|---|
| Pain#11361 | 8 |
| kuki#11213 | 6 |
| LuDevechi#1460 | 5 |
| Jannão#1908 | 4 |
| Slip#1399 | 3 |
| punisher#1484 | 2 |
| ErC#1425 | 1 |
| Kiossanin#1994 | 1 |
| Kollonus#1694 | 1 |
| Valar#11195 | 1 |
| d3facer#1895 | 1 |
11 clan members
| BattleTag | # of Rankings |
|---|---|
| Pain#11361 | 8 |
| kuki#11213 | 6 |
| LuDevechi#1460 | 5 |
| Jannão#1908 | 4 |
| Slip#1399 | 3 |
| punisher#1484 | 2 |
| ErC#1425 | 1 |
| Kiossanin#1994 | 1 |
| Kollonus#1694 | 1 |
| Valar#11195 | 1 |
| d3facer#1895 | 1 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect