Diablo 3 players for clan: Clã Destinos [Destno]
8 clan members
| BattleTag | # of Rankings |
|---|---|
| DaniloCapela#1504 | 36 |
| RoNon#11805 | 8 |
| Fistapod#11681 | 6 |
| Zandor#1287 | 6 |
| IuryHaroon#1122 | 4 |
| André#11321 | 2 |
| GabrielBaeta#1797 | 2 |
| GuiBaeta#1101 | 1 |
8 clan members
| BattleTag | # of Rankings |
|---|---|
| DaniloCapela#1504 | 36 |
| RoNon#11805 | 8 |
| Fistapod#11681 | 6 |
| Zandor#1287 | 6 |
| IuryHaroon#1122 | 4 |
| André#11321 | 2 |
| GabrielBaeta#1797 | 2 |
| GuiBaeta#1101 | 1 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect