Diablo 3 players for clan: Legendary Inc [Li]
10 clan members
| BattleTag | # of Rankings |
|---|---|
| Wheat#1539 | 12 |
| tanner#1538 | 9 |
| Pharmakeia#1676 | 8 |
| ShortBus#1608 | 5 |
| Bloodcraze#1691 | 3 |
| Mothugs#1398 | 3 |
| Killre#1231 | 2 |
| Nek#1591 | 1 |
| NightKnight#1208921 | 1 |
| lineagedk#1518 | 1 |
10 clan members
| BattleTag | # of Rankings |
|---|---|
| Wheat#1539 | 12 |
| tanner#1538 | 9 |
| Pharmakeia#1676 | 8 |
| ShortBus#1608 | 5 |
| Bloodcraze#1691 | 3 |
| Mothugs#1398 | 3 |
| Killre#1231 | 2 |
| Nek#1591 | 1 |
| NightKnight#1208921 | 1 |
| lineagedk#1518 | 1 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect