Diablo 3 players for clan: Zanteria [ZantR]
10 clan members
| BattleTag | # of Rankings |
|---|---|
| западло#21969 | 17 |
| STROPTIVEC#21209 | 13 |
| Лекса#21238 | 8 |
| TheEvil#21818 | 7 |
| Kysochek#2678 | 2 |
| horon#2362 | 2 |
| эксперт#21915 | 2 |
| AsT#2911 | 1 |
| MELIODAS858#2865 | 1 |
| SpeedOpposum#2356 | 1 |
10 clan members
| BattleTag | # of Rankings |
|---|---|
| западло#21969 | 17 |
| STROPTIVEC#21209 | 13 |
| Лекса#21238 | 8 |
| TheEvil#21818 | 7 |
| Kysochek#2678 | 2 |
| horon#2362 | 2 |
| эксперт#21915 | 2 |
| AsT#2911 | 1 |
| MELIODAS858#2865 | 1 |
| SpeedOpposum#2356 | 1 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect