打鐵#4472
Last refreshed: never
Leaderboard Results
| Season | Rank | Rift Level | Time | Class |
|---|---|---|---|---|
| Season 40 Current | 744 (US) | 100 (Overall) | 3m 43s | Monk (SC) Inna's Mantra |
| Season 40 Current | 590 (US) | 89 (Overall) | 1m 26s | Crusader (HC) |
| Season 40 Current | 576 (US) | 89 (Overall) | 1m 26s | Crusader (HC) Aegis of Valor |
| Season 40 Current | 396 (US) | 45 (Overall) | 6m 57s | Demon Hunter (HC) The Shadow's Mantle |
| Season 40 Current | 145 (US) | 100 (Overall) | 5m 43s | Monk (HC) |
| Season 40 Current | 55 (US) | 100 (Overall) | 5m 43s | Monk (HC) Inna's Mantra |
| Season 40 Current | 173 (US) | 55 (Overall) | 3m 11s | Monk (HC) Patterns of Justice |
| Season 40 Current | 367 (US) | 20 (Overall) | 3m 27s | Monk (HC) No Six Piece Set |
| Season 40 Current | 191 (US) | 90 (Overall) | 4m 14s | Wizard (HC) |
| Season 40 Current | 79 (US) | 90 (Overall) | 4m 14s | Wizard (HC) Firebird's Finery |
| Season 40 Current | 495 (EU) | 88 (Overall) | 4m 56s | Monk (HC) |
| Season 40 Current | 304 (EU) | 88 (Overall) | 4m 56s | Monk (HC) Inna's Mantra |
| Season 40 Current | 390 (KR) | 110 (Overall) | 6m 6s | Monk (SC) Inna's Mantra |
| Season 40 Current | 372 (KR) | 100 (Overall) | 2m 51s | Crusader (HC) |
| Season 40 Current | 372 (KR) | 100 (Overall) | 2m 51s | Crusader (HC) Aegis of Valor |
| Season 40 Current | 103 (KR) | 55 (Overall) | 1m 50s | Demon Hunter (HC) Embodiment of the Marauder |
| Season 40 Current | 384 (KR) | 55 (Overall) | 1m 19s | Demon Hunter (HC) Unhallowed Essence |
| Season 40 Current | 842 (KR) | 80 (Overall) | 3m 12s | Demon Hunter (HC) Gears of Dreadlands |
| Season 40 Current | 123 (KR) | 110 (Overall) | 8m 55s | Monk (HC) |
| Season 40 Current | 14 (KR) | 110 (Overall) | 8m 55s | Monk (HC) Inna's Mantra |
| Season 40 Current | 246 (KR) | 35 (Overall) | 3m 30s | Monk (HC) No Six Piece Set |
| Season 40 Current | 93 (KR) | 103 (Overall) | 9m 49s | Wizard (HC) |
| Season 40 Current | 38 (KR) | 103 (Overall) | 9m 49s | Wizard (HC) Firebird's Finery |
| Season 40 Current | 142 (KR) | 25 (Overall) | 2m 40s | Wizard (HC) No Six Piece Set |
| Season 40 Current | 264 (KR) | 80 (Solo-only) | 2m 56s | Crusader (HC) |
| Season 40 Current | 264 (KR) | 80 (Solo-only) | 2m 56s | Crusader (HC) Aegis of Valor |
| Season 40 Current | 114 (KR) | 91 (Solo-only) | 2m 26s | Monk (HC) |
| Season 40 Current | 57 (KR) | 91 (Solo-only) | 2m 26s | Monk (HC) Inna's Mantra |
| Season 40 Current | 154 (KR) | 22 (Solo-only) | 1m 58s | Monk (HC) No Six Piece Set |
| Season 40 Current | 390 (TW) | 110 (Overall) | 6m 6s | Monk (SC) Inna's Mantra |
| Season 40 Current | 372 (TW) | 100 (Overall) | 2m 51s | Crusader (HC) |
| Season 40 Current | 372 (TW) | 100 (Overall) | 2m 51s | Crusader (HC) Aegis of Valor |
| Season 40 Current | 103 (TW) | 55 (Overall) | 1m 50s | Demon Hunter (HC) Embodiment of the Marauder |
| Season 40 Current | 384 (TW) | 55 (Overall) | 1m 19s | Demon Hunter (HC) Unhallowed Essence |
| Season 40 Current | 842 (TW) | 80 (Overall) | 3m 12s | Demon Hunter (HC) Gears of Dreadlands |
| Season 40 Current | 123 (TW) | 110 (Overall) | 8m 55s | Monk (HC) |
| Season 40 Current | 14 (TW) | 110 (Overall) | 8m 55s | Monk (HC) Inna's Mantra |
| Season 40 Current | 246 (TW) | 35 (Overall) | 3m 30s | Monk (HC) No Six Piece Set |
| Season 40 Current | 93 (TW) | 103 (Overall) | 9m 49s | Wizard (HC) |
| Season 40 Current | 38 (TW) | 103 (Overall) | 9m 49s | Wizard (HC) Firebird's Finery |
| Season 40 Current | 142 (TW) | 25 (Overall) | 2m 40s | Wizard (HC) No Six Piece Set |
| Season 40 Current | 264 (TW) | 80 (Solo-only) | 2m 56s | Crusader (HC) |
| Season 40 Current | 264 (TW) | 80 (Solo-only) | 2m 56s | Crusader (HC) Aegis of Valor |
| Season 40 Current | 114 (TW) | 91 (Solo-only) | 2m 26s | Monk (HC) |
| Season 40 Current | 57 (TW) | 91 (Solo-only) | 2m 26s | Monk (HC) Inna's Mantra |
| Season 40 Current | 154 (TW) | 22 (Solo-only) | 1m 58s | Monk (HC) No Six Piece Set |
| Season 39 | 1094 (US) | 65 (Overall) | 2m 50s | Demon Hunter (SC) Embodiment of the Marauder |
| Season 39 | 1619 (US) | 80 (Overall) | 1m 46s | Monk (SC) Inna's Mantra |
| Season 39 | 1648 (US) | 38 (Overall) | 4m 3s | Monk (SC) No Six Piece Set |
| Season 39 | 396 (US) | 91 (Overall) | 5m 46s | Wizard (SC) Firebird's Finery |
| Season 39 | 491 (US) | 70 (Overall) | 1m 30s | Crusader (HC) |
| Season 39 | 77 (US) | 55 (Overall) | 5m 55s | Crusader (HC) Roland's Legacy |
| Season 39 | 433 (US) | 70 (Overall) | 1m 30s | Crusader (HC) Aegis of Valor |
| Season 39 | 138 (US) | 91 (Overall) | 1m 58s | Monk (HC) |
| Season 39 | 95 (US) | 91 (Overall) | 1m 58s | Monk (HC) Inna's Mantra |
| Season 39 | 175 (US) | 43 (Overall) | 3m 44s | Monk (HC) No Six Piece Set |
| Season 39 | 527 (US) | 50 (Overall) | 4m 2s | Wizard (HC) |
| Season 39 | 371 (US) | 35 (Overall) | 4m 7s | Wizard (HC) Tal Rasha's Elements |
| Season 39 | 114 (US) | 50 (Overall) | 4m 2s | Wizard (HC) No Six Piece Set |
| Season 39 | 1363 (US) | 75 (2 Player) | 1m 41s | Wizard (HC) |
| Season 39 | 1846 (EU) | 95 (Overall) | 6m 57s | Monk (SC) Inna's Mantra |
| Season 39 | 631 (EU) | 90 (Overall) | 4m 49s | Wizard (SC) Firebird's Finery |
| Season 39 | 495 (EU) | 75 (Overall) | 2m 43s | Monk (HC) |
| Season 39 | 376 (EU) | 75 (Overall) | 2m 43s | Monk (HC) Inna's Mantra |
| Season 39 | 431 (EU) | 30 (Overall) | 3m 56s | Monk (HC) No Six Piece Set |
| Season 39 | 484 (EU) | 95 (Overall) | 4m 59s | Wizard (HC) |
| Season 39 | 89 (EU) | 95 (Overall) | 4m 59s | Wizard (HC) Firebird's Finery |
| Season 39 | 468 (EU) | 78 (Overall) | 5m 16s | Wizard (HC) Tal Rasha's Elements |
| Season 39 | 1204 (KR) | 65 (Overall) | 2m 52s | Monk (SC) Patterns of Justice |
| Season 39 | 494 (KR) | 98 (Overall) | 5m 48s | Wizard (SC) Firebird's Finery |
| Season 39 | 326 (KR) | 81 (Overall) | 2m 9s | Crusader (HC) |
| Season 39 | 310 (KR) | 81 (Overall) | 2m 9s | Crusader (HC) Aegis of Valor |
| Season 39 | 261 (KR) | 35 (Overall) | 2m 33s | Crusader (HC) No Six Piece Set |
| Season 39 | 1497 (KR) | 71 (Overall) | 2m 14s | Demon Hunter (HC) |
| Season 39 | 1347 (KR) | 71 (Overall) | 2m 14s | Demon Hunter (HC) Gears of Dreadlands |
| Season 39 | 99 (KR) | 95 (Overall) | 4m 4s | Monk (HC) |
| Season 39 | 23 (KR) | 45 (Overall) | 3m 5s | Monk (HC) Monkey King's Garb |
| Season 39 | 70 (KR) | 95 (Overall) | 4m 4s | Monk (HC) Inna's Mantra |
| Season 39 | 147 (KR) | 40 (Overall) | 2m 0s | Monk (HC) No Six Piece Set |
| Season 39 | 347 (KR) | 80 (Overall) | 4m 54s | Necromancer (HC) |
| Season 39 | 14 (KR) | 80 (Overall) | 4m 54s | Necromancer (HC) Masquerade of the Burning Carnival |
| Season 39 | 380 (KR) | 35 (Overall) | 3m 6s | Necromancer (HC) No Six Piece Set |
| Season 39 | 107 (KR) | 111 (Overall) | 10m 19s | Wizard (HC) |
| Season 39 | 18 (KR) | 111 (Overall) | 10m 19s | Wizard (HC) Firebird's Finery |
| Season 39 | 224 (KR) | 70 (Overall) | 5m 13s | Wizard (HC) Tal Rasha's Elements |
| Season 39 | 265 (KR) | 20 (Overall) | 4m 12s | Wizard (HC) No Six Piece Set |
| Season 39 | 247 (KR) | 22 (Solo-only) | 2m 36s | Crusader (HC) |
| Season 39 | 14 (KR) | 22 (Solo-only) | 2m 36s | Crusader (HC) Thorns of the Invoker |
| Season 39 | 64 (KR) | 93 (Solo-only) | 2m 57s | Monk (HC) |
| Season 39 | 52 (KR) | 93 (Solo-only) | 2m 57s | Monk (HC) Inna's Mantra |
| Season 39 | 46 (KR) | 63 (Solo-only) | 2m 36s | Monk (HC) Patterns of Justice |
| Season 39 | 105 (KR) | 25 (Solo-only) | 3m 2s | Monk (HC) No Six Piece Set |
| Season 39 | 156 (KR) | 80 (Solo-only) | 3m 5s | Wizard (HC) |
| Season 39 | 51 (KR) | 80 (Solo-only) | 3m 5s | Wizard (HC) Firebird's Finery |
| Season 39 | 140 (KR) | 45 (Solo-only) | 4m 30s | Wizard (HC) Tal Rasha's Elements |
| Season 39 | 1204 (TW) | 65 (Overall) | 2m 52s | Monk (SC) Patterns of Justice |
| Season 39 | 494 (TW) | 98 (Overall) | 5m 48s | Wizard (SC) Firebird's Finery |
| Season 39 | 326 (TW) | 81 (Overall) | 2m 9s | Crusader (HC) |
| Season 39 | 310 (TW) | 81 (Overall) | 2m 9s | Crusader (HC) Aegis of Valor |
| Season 39 | 261 (TW) | 35 (Overall) | 2m 33s | Crusader (HC) No Six Piece Set |
| Season 39 | 1497 (TW) | 71 (Overall) | 2m 14s | Demon Hunter (HC) |
| Season 39 | 1347 (TW) | 71 (Overall) | 2m 14s | Demon Hunter (HC) Gears of Dreadlands |
| Season 39 | 99 (TW) | 95 (Overall) | 4m 4s | Monk (HC) |
| Season 39 | 23 (TW) | 45 (Overall) | 3m 5s | Monk (HC) Monkey King's Garb |
| Season 39 | 70 (TW) | 95 (Overall) | 4m 4s | Monk (HC) Inna's Mantra |
| Season 39 | 147 (TW) | 40 (Overall) | 2m 0s | Monk (HC) No Six Piece Set |
| Season 39 | 347 (TW) | 80 (Overall) | 4m 54s | Necromancer (HC) |
| Season 39 | 14 (TW) | 80 (Overall) | 4m 54s | Necromancer (HC) Masquerade of the Burning Carnival |
| Season 39 | 380 (TW) | 35 (Overall) | 3m 6s | Necromancer (HC) No Six Piece Set |
| Season 39 | 107 (TW) | 111 (Overall) | 10m 19s | Wizard (HC) |
| Season 39 | 18 (TW) | 111 (Overall) | 10m 19s | Wizard (HC) Firebird's Finery |
| Season 39 | 224 (TW) | 70 (Overall) | 5m 13s | Wizard (HC) Tal Rasha's Elements |
| Season 39 | 265 (TW) | 20 (Overall) | 4m 12s | Wizard (HC) No Six Piece Set |
| Season 39 | 247 (TW) | 22 (Solo-only) | 2m 36s | Crusader (HC) |
| Season 39 | 14 (TW) | 22 (Solo-only) | 2m 36s | Crusader (HC) Thorns of the Invoker |
| Season 39 | 64 (TW) | 93 (Solo-only) | 2m 57s | Monk (HC) |
| Season 39 | 52 (TW) | 93 (Solo-only) | 2m 57s | Monk (HC) Inna's Mantra |
| Season 39 | 46 (TW) | 63 (Solo-only) | 2m 36s | Monk (HC) Patterns of Justice |
| Season 39 | 105 (TW) | 25 (Solo-only) | 3m 2s | Monk (HC) No Six Piece Set |
| Season 39 | 156 (TW) | 80 (Solo-only) | 3m 5s | Wizard (HC) |
| Season 39 | 51 (TW) | 80 (Solo-only) | 3m 5s | Wizard (HC) Firebird's Finery |
| Season 39 | 140 (TW) | 45 (Solo-only) | 4m 30s | Wizard (HC) Tal Rasha's Elements |
| Season 38 | 794 (US) | 27 (Overall) | 7m 6s | Demon Hunter (SC) Natalya's Vengeance |
| Season 38 | 1469 (US) | 80 (Overall) | 4m 50s | Wizard (SC) Firebird's Finery |
| Season 38 | 1439 (US) | 70 (Overall) | 1m 58s | Demon Hunter (HC) |
| Season 38 | 1257 (US) | 70 (Overall) | 1m 58s | Demon Hunter (HC) Gears of Dreadlands |
| Season 38 | 260 (US) | 90 (Overall) | 5m 24s | Monk (HC) |
| Season 38 | 187 (US) | 90 (Overall) | 5m 24s | Monk (HC) Inna's Mantra |
| Season 38 | 384 (US) | 20 (Overall) | 4m 55s | Monk (HC) No Six Piece Set |
| Season 38 | 829 (US) | 45 (Overall) | 5m 9s | Wizard (HC) |
| Season 38 | 490 (US) | 45 (Overall) | 5m 9s | Wizard (HC) Tal Rasha's Elements |
| Season 38 | 223 (US) | 75 (Solo-only) | 1m 58s | Crusader (HC) |
| Season 38 | 183 (US) | 75 (Solo-only) | 1m 58s | Crusader (HC) Aegis of Valor |
| Season 38 | 160 (US) | 35 (Solo-only) | 4m 0s | Crusader (HC) No Six Piece Set |
| Season 38 | 728 (US) | 71 (Solo-only) | 4m 2s | Demon Hunter (HC) |
| Season 38 | 598 (US) | 71 (Solo-only) | 4m 2s | Demon Hunter (HC) Gears of Dreadlands |
| Season 38 | 141 (US) | 91 (Solo-only) | 3m 7s | Monk (HC) |
| Season 38 | 98 (US) | 91 (Solo-only) | 3m 7s | Monk (HC) Inna's Mantra |
| Season 38 | 228 (US) | 20 (Solo-only) | 5m 51s | Monk (HC) No Six Piece Set |
| Season 38 | 220 (US) | 101 (Solo-only) | 8m 24s | Wizard (HC) |
| Season 38 | 27 (US) | 101 (Solo-only) | 8m 24s | Wizard (HC) Firebird's Finery |
| Season 38 | 231 (US) | 72 (Solo-only) | 2m 21s | Wizard (HC) Tal Rasha's Elements |
| Season 38 | 270 (US) | 25 (Solo-only) | 7m 51s | Wizard (HC) No Six Piece Set |
| Season 38 | 557 (EU) | 81 (Overall) | 2m 5s | Monk (HC) |
| Season 38 | 417 (EU) | 81 (Overall) | 2m 5s | Monk (HC) Inna's Mantra |
| Season 38 | 478 (EU) | 21 (Overall) | 5m 23s | Monk (HC) No Six Piece Set |
| Season 38 | 1374 (EU) | 60 (Overall) | 3m 24s | Wizard (HC) |
| Season 38 | 902 (EU) | 60 (Overall) | 3m 24s | Wizard (HC) Tal Rasha's Elements |
| Season 38 | 384 (EU) | 83 (Solo-only) | 2m 31s | Monk (HC) |
| Season 38 | 270 (EU) | 83 (Solo-only) | 2m 31s | Monk (HC) Inna's Mantra |
| Season 38 | 529 (EU) | 20 (Solo-only) | 8m 53s | Monk (HC) No Six Piece Set |
| Season 38 | 801 (EU) | 60 (Solo-only) | 3m 2s | Wizard (HC) |
| Season 38 | 302 (EU) | 40 (Solo-only) | 5m 41s | Wizard (HC) Delsere's Magnum Opus |
| Season 38 | 535 (EU) | 60 (Solo-only) | 3m 2s | Wizard (HC) Tal Rasha's Elements |
| Season 38 | 671 (KR) | 108 (Overall) | 11m 25s | Wizard (SC) Firebird's Finery |
| Season 38 | 283 (KR) | 86 (Overall) | 3m 17s | Crusader (HC) |
| Season 38 | 27 (KR) | 35 (Overall) | 4m 33s | Crusader (HC) Thorns of the Invoker |
| Season 38 | 260 (KR) | 86 (Overall) | 3m 17s | Crusader (HC) Aegis of Valor |
| Season 38 | 1500 (KR) | 76 (Overall) | 2m 21s | Demon Hunter (HC) |
| Season 38 | 317 (KR) | 60 (Overall) | 5m 11s | Demon Hunter (HC) Unhallowed Essence |
| Season 38 | 1389 (KR) | 76 (Overall) | 2m 21s | Demon Hunter (HC) Gears of Dreadlands |
| Season 38 | 101 (KR) | 101 (Overall) | 6m 20s | Monk (HC) |
| Season 38 | 70 (KR) | 101 (Overall) | 6m 20s | Monk (HC) Inna's Mantra |
| Season 38 | 239 (KR) | 112 (Overall) | 10m 56s | Wizard (HC) |
| Season 38 | 32 (KR) | 112 (Overall) | 10m 56s | Wizard (HC) Firebird's Finery |
| Season 38 | 236 (KR) | 105 (Overall) | 9m 51s | Wizard (HC) Tal Rasha's Elements |
| Season 38 | 209 (KR) | 73 (Solo-only) | 4m 6s | Crusader (HC) |
| Season 38 | 66 (KR) | 36 (Solo-only) | 3m 3s | Crusader (HC) Armor of Akkhan |
| Season 38 | 191 (KR) | 73 (Solo-only) | 4m 6s | Crusader (HC) Aegis of Valor |
| Season 38 | 705 (KR) | 70 (Solo-only) | 2m 34s | Demon Hunter (HC) |
| Season 38 | 642 (KR) | 70 (Solo-only) | 2m 34s | Demon Hunter (HC) Gears of Dreadlands |
| Season 38 | 78 (KR) | 95 (Solo-only) | 3m 4s | Monk (HC) |
| Season 38 | 56 (KR) | 95 (Solo-only) | 3m 4s | Monk (HC) Inna's Mantra |
| Season 38 | 122 (KR) | 21 (Solo-only) | 4m 48s | Monk (HC) No Six Piece Set |
| Season 38 | 165 (KR) | 110 (Solo-only) | 9m 19s | Wizard (HC) |
| Season 38 | 24 (KR) | 110 (Solo-only) | 9m 19s | Wizard (HC) Firebird's Finery |
| Season 38 | 220 (KR) | 75 (Solo-only) | 2m 51s | Wizard (HC) Tal Rasha's Elements |
| Season 38 | 671 (TW) | 108 (Overall) | 11m 25s | Wizard (SC) Firebird's Finery |
| Season 38 | 283 (TW) | 86 (Overall) | 3m 17s | Crusader (HC) |
| Season 38 | 27 (TW) | 35 (Overall) | 4m 33s | Crusader (HC) Thorns of the Invoker |
| Season 38 | 260 (TW) | 86 (Overall) | 3m 17s | Crusader (HC) Aegis of Valor |
| Season 38 | 1500 (TW) | 76 (Overall) | 2m 21s | Demon Hunter (HC) |
| Season 38 | 317 (TW) | 60 (Overall) | 5m 11s | Demon Hunter (HC) Unhallowed Essence |
| Season 38 | 1389 (TW) | 76 (Overall) | 2m 21s | Demon Hunter (HC) Gears of Dreadlands |
| Season 38 | 101 (TW) | 101 (Overall) | 6m 20s | Monk (HC) |
| Season 38 | 70 (TW) | 101 (Overall) | 6m 20s | Monk (HC) Inna's Mantra |
| Season 38 | 239 (TW) | 112 (Overall) | 10m 56s | Wizard (HC) |
| Season 38 | 32 (TW) | 112 (Overall) | 10m 56s | Wizard (HC) Firebird's Finery |
| Season 38 | 236 (TW) | 105 (Overall) | 9m 51s | Wizard (HC) Tal Rasha's Elements |
| Season 38 | 209 (TW) | 73 (Solo-only) | 4m 6s | Crusader (HC) |
| Season 38 | 66 (TW) | 36 (Solo-only) | 3m 3s | Crusader (HC) Armor of Akkhan |
| Season 38 | 191 (TW) | 73 (Solo-only) | 4m 6s | Crusader (HC) Aegis of Valor |
| Season 38 | 705 (TW) | 70 (Solo-only) | 2m 34s | Demon Hunter (HC) |
| Season 38 | 642 (TW) | 70 (Solo-only) | 2m 34s | Demon Hunter (HC) Gears of Dreadlands |
| Season 38 | 78 (TW) | 95 (Solo-only) | 3m 4s | Monk (HC) |
| Season 38 | 56 (TW) | 95 (Solo-only) | 3m 4s | Monk (HC) Inna's Mantra |
| Season 38 | 122 (TW) | 21 (Solo-only) | 4m 48s | Monk (HC) No Six Piece Set |
| Season 38 | 165 (TW) | 110 (Solo-only) | 9m 19s | Wizard (HC) |
| Season 38 | 24 (TW) | 110 (Solo-only) | 9m 19s | Wizard (HC) Firebird's Finery |
| Season 38 | 220 (TW) | 75 (Solo-only) | 2m 51s | Wizard (HC) Tal Rasha's Elements |
| Season 37 | 497 (US) | 86 (Overall) | 5m 5s | Demon Hunter (SC) Natalya's Vengeance |
| Season 37 | 1192 (US) | 90 (Overall) | 7m 5s | Wizard (SC) Firebird's Finery |
| Season 37 | 1282 (US) | 150 (4 Player) | 11m 47s | Wizard (SC) |
| Season 37 | 257 (US) | 100 (Overall) | 7m 14s | Crusader (HC) |
| Season 37 | 232 (US) | 100 (Overall) | 7m 14s | Crusader (HC) Aegis of Valor |
| Season 37 | 518 (US) | 22 (Overall) | 2m 58s | Crusader (HC) No Six Piece Set |
| Season 37 | 1347 (US) | 71 (Overall) | 2m 40s | Demon Hunter (HC) |
| Season 37 | 167 (US) | 65 (Overall) | 8m 31s | Demon Hunter (HC) Embodiment of the Marauder |
| Season 37 | 1120 (US) | 71 (Overall) | 2m 40s | Demon Hunter (HC) Gears of Dreadlands |
| Season 37 | 633 (US) | 31 (Overall) | 2m 13s | Demon Hunter (HC) No Six Piece Set |
| Season 37 | 455 (US) | 65 (Overall) | 2m 50s | Monk (HC) |
| Season 37 | 7 (US) | 40 (Overall) | 3m 43s | Monk (HC) Raiment of a Thousand Storms |
| Season 37 | 180 (US) | 65 (Overall) | 2m 50s | Monk (HC) Patterns of Justice |
| Season 37 | 195 (US) | 102 (Overall) | 11m 58s | Wizard (HC) |
| Season 37 | 62 (US) | 102 (Overall) | 11m 58s | Wizard (HC) Firebird's Finery |
| Season 37 | 98 (US) | 96 (Overall) | 8m 30s | Wizard (HC) Tal Rasha's Elements |
| Season 37 | 332 (US) | 45 (Solo-only) | 2m 4s | Crusader (HC) |
| Season 37 | 236 (US) | 45 (Solo-only) | 2m 4s | Crusader (HC) Aegis of Valor |
| Season 37 | 222 (US) | 35 (Solo-only) | 3m 36s | Crusader (HC) No Six Piece Set |
| Season 37 | 548 (US) | 75 (Solo-only) | 3m 19s | Demon Hunter (HC) |
| Season 37 | 431 (US) | 75 (Solo-only) | 3m 19s | Demon Hunter (HC) Gears of Dreadlands |
| Season 37 | 363 (US) | 30 (Solo-only) | 2m 13s | Demon Hunter (HC) No Six Piece Set |
| Season 37 | 206 (US) | 80 (Solo-only) | 3m 54s | Wizard (HC) |
| Season 37 | 79 (US) | 80 (Solo-only) | 3m 54s | Wizard (HC) Firebird's Finery |
| Season 37 | 983 (EU) | 70 (Overall) | 2m 3s | Crusader (HC) |
| Season 37 | 117 (EU) | 30 (Overall) | 3m 30s | Crusader (HC) Armor of Akkhan |
| Season 37 | 870 (EU) | 70 (Overall) | 2m 3s | Crusader (HC) Aegis of Valor |
| Season 37 | 1840 (EU) | 70 (Overall) | 1m 52s | Demon Hunter (HC) Gears of Dreadlands |
| Season 37 | 1188 (EU) | 26 (Overall) | 3m 17s | Demon Hunter (HC) No Six Piece Set |
| Season 37 | 985 (EU) | 36 (Overall) | 2m 21s | Monk (HC) |
| Season 37 | 378 (EU) | 36 (Overall) | 2m 21s | Monk (HC) No Six Piece Set |
| Season 37 | 626 (EU) | 90 (Overall) | 5m 58s | Wizard (HC) |
| Season 37 | 255 (EU) | 90 (Overall) | 5m 58s | Wizard (HC) Firebird's Finery |
| Season 37 | 873 (EU) | 20 (Overall) | 4m 34s | Wizard (HC) No Six Piece Set |
| Season 37 | 1442 (KR) | 85 (Overall) | 3m 12s | Wizard (SC) Firebird's Finery |
| Season 37 | 830 (KR) | 19 (Solo-only) | 7m 20s | Monk (SC) |
| Season 37 | 555 (KR) | 19 (Solo-only) | 7m 20s | Monk (SC) No Six Piece Set |
| Season 37 | 376 (KR) | 90 (Overall) | 4m 21s | Crusader (HC) |
| Season 37 | 359 (KR) | 90 (Overall) | 4m 21s | Crusader (HC) Aegis of Valor |
| Season 37 | 210 (KR) | 45 (Overall) | 2m 52s | Crusader (HC) No Six Piece Set |
| Season 37 | 1263 (KR) | 82 (Overall) | 2m 24s | Demon Hunter (HC) |
| Season 37 | 407 (KR) | 60 (Overall) | 3m 27s | Demon Hunter (HC) Unhallowed Essence |
| Season 37 | 1179 (KR) | 82 (Overall) | 2m 24s | Demon Hunter (HC) Gears of Dreadlands |
| Season 37 | 107 (KR) | 95 (Overall) | 3m 32s | Monk (HC) |
| Season 37 | 88 (KR) | 95 (Overall) | 3m 32s | Monk (HC) Inna's Mantra |
| Season 37 | 54 (KR) | 116 (Overall) | 10m 2s | Wizard (HC) |
| Season 37 | 27 (KR) | 116 (Overall) | 10m 2s | Wizard (HC) Firebird's Finery |
| Season 37 | 252 (KR) | 55 (Solo-only) | 1m 46s | Crusader (HC) |
| Season 37 | 41 (KR) | 35 (Solo-only) | 4m 58s | Crusader (HC) Armor of Akkhan |
| Season 37 | 219 (KR) | 55 (Solo-only) | 1m 46s | Crusader (HC) Aegis of Valor |
| Season 37 | 647 (KR) | 70 (Solo-only) | 2m 33s | Demon Hunter (HC) |
| Season 37 | 141 (KR) | 70 (Solo-only) | 2m 33s | Demon Hunter (HC) Unhallowed Essence |
| Season 37 | 289 (KR) | 40 (Solo-only) | 7m 38s | Demon Hunter (HC) No Six Piece Set |
| Season 37 | 81 (KR) | 89 (Solo-only) | 2m 27s | Monk (HC) |
| Season 37 | 65 (KR) | 89 (Solo-only) | 2m 27s | Monk (HC) Inna's Mantra |
| Season 37 | 59 (KR) | 57 (Solo-only) | 1m 38s | Monk (HC) Patterns of Justice |
| Season 37 | 411 (KR) | 20 (Solo-only) | 4m 56s | Necromancer (HC) |
| Season 37 | 358 (KR) | 20 (Solo-only) | 4m 56s | Necromancer (HC) No Six Piece Set |
| Season 37 | 71 (KR) | 110 (Solo-only) | 11m 40s | Wizard (HC) |
| Season 37 | 38 (KR) | 110 (Solo-only) | 11m 40s | Wizard (HC) Firebird's Finery |
| Season 37 | 78 (KR) | 55 (Solo-only) | 3m 31s | Wizard (HC) Tal Rasha's Elements |
| Season 37 | 1442 (TW) | 85 (Overall) | 3m 12s | Wizard (SC) Firebird's Finery |
| Season 37 | 830 (TW) | 19 (Solo-only) | 7m 20s | Monk (SC) |
| Season 37 | 555 (TW) | 19 (Solo-only) | 7m 20s | Monk (SC) No Six Piece Set |
| Season 37 | 376 (TW) | 90 (Overall) | 4m 21s | Crusader (HC) |
| Season 37 | 359 (TW) | 90 (Overall) | 4m 21s | Crusader (HC) Aegis of Valor |
| Season 37 | 210 (TW) | 45 (Overall) | 2m 52s | Crusader (HC) No Six Piece Set |
| Season 37 | 1263 (TW) | 82 (Overall) | 2m 24s | Demon Hunter (HC) |
| Season 37 | 407 (TW) | 60 (Overall) | 3m 27s | Demon Hunter (HC) Unhallowed Essence |
| Season 37 | 1179 (TW) | 82 (Overall) | 2m 24s | Demon Hunter (HC) Gears of Dreadlands |
| Season 37 | 107 (TW) | 95 (Overall) | 3m 32s | Monk (HC) |
| Season 37 | 88 (TW) | 95 (Overall) | 3m 32s | Monk (HC) Inna's Mantra |
| Season 37 | 54 (TW) | 116 (Overall) | 10m 2s | Wizard (HC) |
| Season 37 | 27 (TW) | 116 (Overall) | 10m 2s | Wizard (HC) Firebird's Finery |
| Season 37 | 252 (TW) | 55 (Solo-only) | 1m 46s | Crusader (HC) |
| Season 37 | 41 (TW) | 35 (Solo-only) | 4m 58s | Crusader (HC) Armor of Akkhan |
| Season 37 | 219 (TW) | 55 (Solo-only) | 1m 46s | Crusader (HC) Aegis of Valor |
| Season 37 | 647 (TW) | 70 (Solo-only) | 2m 33s | Demon Hunter (HC) |
| Season 37 | 141 (TW) | 70 (Solo-only) | 2m 33s | Demon Hunter (HC) Unhallowed Essence |
| Season 37 | 289 (TW) | 40 (Solo-only) | 7m 38s | Demon Hunter (HC) No Six Piece Set |
| Season 37 | 81 (TW) | 89 (Solo-only) | 2m 27s | Monk (HC) |
| Season 37 | 65 (TW) | 89 (Solo-only) | 2m 27s | Monk (HC) Inna's Mantra |
| Season 37 | 59 (TW) | 57 (Solo-only) | 1m 38s | Monk (HC) Patterns of Justice |
| Season 37 | 411 (TW) | 20 (Solo-only) | 4m 56s | Necromancer (HC) |
| Season 37 | 358 (TW) | 20 (Solo-only) | 4m 56s | Necromancer (HC) No Six Piece Set |
| Season 37 | 71 (TW) | 110 (Solo-only) | 11m 40s | Wizard (HC) |
| Season 37 | 38 (TW) | 110 (Solo-only) | 11m 40s | Wizard (HC) Firebird's Finery |
| Season 37 | 78 (TW) | 55 (Solo-only) | 3m 31s | Wizard (HC) Tal Rasha's Elements |
| Season 36 | 1176 (US) | 113 (Overall) | 4m 49s | Monk (SC) |
