Skip to content

마담#3642

Clan: 친목클랜 [새벽반]

Last refreshed: never

Leaderboard Results

Leaderboard results
Season Rank Rift Level Time Class
Season 25 1330 (KR) 150 (3 Player) 9m 11s Monk (SC)
Season 25 1796 (KR) 150 (4 Player) 4m 32s Monk (SC)
Season 25 1330 (TW) 150 (3 Player) 9m 11s Monk (SC)
Season 25 1796 (TW) 150 (4 Player) 4m 32s Monk (SC)
Season 24 713 (KR) 110 (Overall) 8m 2s Necromancer (SC)
Season 24 377 (KR) 110 (Overall) 8m 2s Necromancer (SC) No Six Piece Set
Season 24 329 (KR) 150 (2 Player) 14m 12s Wizard (SC)
Season 24 1091 (KR) 150 (3 Player) 11m 22s Barbarian (SC)
Season 24 1307 (KR) 150 (4 Player) 5m 16s Witch Doctor (SC)
Season 24 713 (TW) 110 (Overall) 8m 2s Necromancer (SC)
Season 24 377 (TW) 110 (Overall) 8m 2s Necromancer (SC) No Six Piece Set
Season 24 329 (TW) 150 (2 Player) 14m 12s Wizard (SC)
Season 24 1091 (TW) 150 (3 Player) 11m 22s Barbarian (SC)
Season 24 1307 (TW) 150 (4 Player) 5m 16s Witch Doctor (SC)
Season 23 135 (KR) 136 (Overall) 14m 30s Necromancer (SC)
Season 23 135 (KR) 136 (Overall) 14m 30s Necromancer (SC) Masquerade of the Burning Carnival
Season 23 344 (KR) 140 (2 Player) 13m 59s Necromancer (SC)
Season 23 907 (KR) 150 (4 Player) 8m 26s Necromancer (SC)
Season 23 135 (TW) 136 (Overall) 14m 30s Necromancer (SC)
Season 23 135 (TW) 136 (Overall) 14m 30s Necromancer (SC) Masquerade of the Burning Carnival
Season 23 344 (TW) 140 (2 Player) 13m 59s Necromancer (SC)
Season 23 907 (TW) 150 (4 Player) 8m 26s Necromancer (SC)
Season 19 613 (KR) 112 (Overall) 6m 26s Wizard (SC)
Season 19 613 (TW) 112 (Overall) 6m 26s Wizard (SC)
Season 18 1970 (KR) 100 (Overall) 10m 57s Necromancer (SC)
Season 18 1105 (KR) 121 (Overall) 11m 47s Wizard (SC)
Season 18 1970 (TW) 100 (Overall) 10m 57s Necromancer (SC)
Season 18 1105 (TW) 121 (Overall) 11m 47s Wizard (SC)

© d3ladder.com 2026
Diablo 3, BattleTag, Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This website is not affiliated in any way with Activision, Blizzard or any other entity that owns any of the aforementioned trademarks.