Skip to content

Doraemon#1647

Last refreshed: never

Leaderboard Results

Leaderboard results
Season Rank Rift Level Time Class
Season 40 Current 621 (US) 110 (Overall) 2m 22s Barbarian (SC)
Season 40 Current 298 (US) 110 (Overall) 2m 22s Barbarian (SC) No Six Piece Set
Season 40 Current 699 (US) 135 (Overall) 6m 55s Crusader (SC)
Season 40 Current 697 (US) 135 (Overall) 6m 55s Crusader (SC) Aegis of Valor
Season 40 Current 651 (US) 144 (Overall) 2m 35s Monk (SC)
Season 40 Current 477 (US) 110 (Overall) 1m 52s Monk (SC) Raiment of a Thousand Storms
Season 40 Current 951 (US) 99 (Overall) 2m 12s Monk (SC) Inna's Mantra
Season 40 Current 627 (US) 144 (Overall) 2m 35s Monk (SC) No Six Piece Set
Season 40 Current 851 (US) 140 (3 Player) 4m 1s Monk (SC)
Season 27 1103 (US) 71 (Overall) 3m 9s Barbarian (SC) Might of the Earth
Season 27 1476 (US) 141 (Overall) 3m 18s Monk (SC)
Season 27 1476 (US) 141 (Overall) 3m 18s Monk (SC) No Six Piece Set
Season 27 1396 (US) 140 (Overall) 14m 33s Wizard (SC)
Season 27 1396 (US) 140 (Overall) 14m 33s Wizard (SC) Tal Rasha's Elements
Season 27 1994 (US) 90 (Overall) 2m 48s Wizard (SC) No Six Piece Set
Season 27 454 (US) 150 (2 Player) 10m 2s Barbarian (SC)
Season 27 1200 (US) 150 (3 Player) 8m 21s Barbarian (SC)
Season 27 290 (US) 150 (4 Player) 4m 11s Barbarian (SC)
Season 24 394 (US) 145 (Overall) 14m 58s Monk (SC)
Season 24 390 (US) 145 (Overall) 14m 58s Monk (SC) Inna's Mantra
Season 24 1920 (US) 110 (Overall) 3m 51s Witch Doctor (SC) Mundunugu's Regalia
Season 24 1263 (US) 140 (Overall) 8m 56s Wizard (SC)
Season 24 1260 (US) 140 (Overall) 8m 56s Wizard (SC) Firebird's Finery
Season 24 1917 (US) 140 (2 Player) 13m 32s Monk (SC)
Season 24 924 (US) 150 (4 Player) 7m 50s Demon Hunter (SC)
Season 23 497 (US) 120 (Overall) 11m 58s Crusader (SC)
Season 23 247 (US) 120 (Overall) 11m 58s Crusader (SC) Aegis of Valor
Season 23 744 (US) 135 (Overall) 7m 12s Wizard (SC)
Season 23 744 (US) 135 (Overall) 7m 12s Wizard (SC) Firebird's Finery
Season 23 374 (US) 110 (Overall) 8m 12s Wizard (SC) The Typhon's Veil
Season 23 132 (US) 150 (4 Player) 9m 46s Demon Hunter (SC)
Season 22 1178 (US) 141 (2 Player) 10m 9s Demon Hunter (SC)
Season 22 1244 (US) 148 (3 Player) 13m 14s Demon Hunter (SC)
Season 22 915 (US) 150 (4 Player) 8m 16s Demon Hunter (SC)
Season 21 237 (US) 150 (4 Player) 6m 13s Barbarian (SC)
Season 19 1933 (US) 120 (Overall) 7m 45s Crusader (SC)
Season 19 324 (US) 150 (4 Player) 6m 43s Monk (SC)
Season 18 1834 (US) 95 (Overall) 2m 20s Necromancer (SC)
Season 18 1361 (US) 120 (2 Player) 13m 59s Monk (SC)
Season 18 440 (US) 150 (4 Player) 13m 21s Monk (SC)
Season 17 1476 (US) 119 (Overall) 12m 46s Wizard (SC)
Season 17 601 (US) 144 (4 Player) 11m 21s Barbarian (SC)
Season 16 329 (US) 100 (Overall) 9m 58s Necromancer (SC)
Season 16 371 (US) 141 (4 Player) 12m 29s Barbarian (SC)
Season 15 1679 (US) 100 (Overall) 7m 2s Crusader (SC)
Season 15 1802 (US) 105 (3 Player) 4m 32s Necromancer (SC)
Season 15 231 (US) 133 (4 Player) 14m 54s Monk (SC)
Season 14 158 (US) 111 (Overall) 13m 38s Crusader (SC)
Season 14 529 (US) 111 (2 Player) 12m 1s Crusader (SC)
Season 14 665 (US) 125 (4 Player) 12m 58s Barbarian (SC)
Season 13 1848 (US) 107 (3 Player) 11m 38s Necromancer (SC)
Season 13 558 (US) 125 (4 Player) 12m 37s Necromancer (SC)
Season 12 1517 (US) 115 (4 Player) 7m 3s Barbarian (SC)
Season 10 248 (US) 102 (3 Player) 11m 34s Barbarian (SC)
Season 10 506 (US) 111 (4 Player) 14m 21s Demon Hunter (SC)
Season 9 1699 (US) 92 (3 Player) 11m 13s Barbarian (SC)
Season 8 1477 (US) 75 (Overall) 13m 39s Crusader (SC)
Season 8 1186 (US) 95 (4 Player) 7m 22s Barbarian (SC)
Season 4 1358 (US) 72 (2 Player) 14m 43s Monk (SC)
Season 4 1095 (US) 80 (4 Player) 9m 27s Barbarian (SC)
Season 3 1279 (US) 59 (3 Player) 14m 20s Barbarian (SC)

© d3ladder.com 2026
Diablo 3, BattleTag, Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This website is not affiliated in any way with Activision, Blizzard or any other entity that owns any of the aforementioned trademarks.