KayserSoze#1379
Last refreshed: Nov 6, 2026 03:24
Characters
Hardcore Seasonal
| Name | Class | Paragon | Mode | Season 40 rank |
|---|---|---|---|---|
| Daruma | Monk | 2388 | Softcore | Unranked |
| ElCampeador | Crusader | 2388 | Softcore | Unranked |
| ElviraYemaya | Witch Doctor | 2388 | Softcore | Unranked |
| GracieMzunga | Witch Doctor | 2388 | Softcore | Unranked |
| HOLDFORLON | Demon Hunter | 2388 | Softcore | Unranked |
| IratusSandro | Necromancer | 2388 | Softcore | Unranked |
| KyudoSan | Demon Hunter | 2388 | Softcore | Unranked |
| SirWholeAlot | Crusader | 2388 | Softcore | Unranked |
| TheCrow | Demon Hunter | 2388 | Softcore | Unranked |
| WIDUKIND | Barbarian | 2388 | Softcore | Unranked |
| WillScarlet | Demon Hunter | 2388 | Softcore | Unranked |
| xAstryelleX | Wizard | 2388 | Softcore | Unranked |
Leaderboard Results
This player has no leaderboard results yet.