Skip to content

Sam#2185

Clan: Clan#173746 [RuS]

Last refreshed: never

Leaderboard Results

Leaderboard results
Season Rank Rift Level Time Class
Season 28 579 (EU) 137 (Overall) 14m 36s Crusader (SC)
Season 28 524 (EU) 137 (Overall) 14m 36s Crusader (SC) Armor of Akkhan
Season 25 1062 (EU) 100 (Overall) 4m 0s Crusader (HC)
Season 25 748 (EU) 100 (Overall) 4m 0s Crusader (HC) Armor of Akkhan
Season 25 272 (EU) 100 (Overall) 6m 0s Crusader (HC) Aegis of Valor
Season 24 869 (EU) 110 (Overall) 8m 22s Crusader (SC) Aegis of Valor
Season 24 1238 (EU) 138 (Overall) 14m 34s Demon Hunter (SC)
Season 24 1233 (EU) 138 (Overall) 14m 34s Demon Hunter (SC) Gears of Dreadlands
Season 21 1117 (EU) 116 (Overall) 13m 55s Monk (SC)
Season 21 1106 (EU) 112 (Overall) 11m 49s Demon Hunter (HC)
Season 17 261 (EU) 117 (Overall) 12m 14s Crusader (SC)
Season 15 507 (EU) 108 (Overall) 13m 26s Crusader (SC)
Season 15 608 (EU) 93 (Overall) 13m 20s Crusader (HC)
Season 14 140 (EU) 113 (Overall) 14m 11s Crusader (SC)
Season 14 1932 (EU) 110 (3 Player) 10m 38s Wizard (SC)
Season 13 226 (EU) 111 (Overall) 14m 46s Crusader (SC)
Season 13 1918 (EU) 109 (2 Player) 13m 2s Crusader (SC)
Season 13 1508 (EU) 113 (3 Player) 11m 9s Crusader (SC)
Season 13 49 (EU) 108 (Overall) 14m 38s Crusader (HC)
Season 13 1970 (EU) 90 (2 Player) 5m 30s Crusader (HC)
Season 12 323 (EU) 109 (Overall) 14m 30s Crusader (SC)
Season 11 1045 (EU) 78 (Overall) 12m 1s Demon Hunter (HC)
Season 8 934 (EU) 83 (Overall) 12m 16s Witch Doctor (SC)
Season 8 524 (EU) 75 (Overall) 13m 13s Witch Doctor (HC)
Season 7 1102 (EU) 85 (Overall) 14m 8s Witch Doctor (SC)
Season 6 942 (EU) 81 (Overall) 13m 57s Demon Hunter (SC)
Season 6 680 (EU) 75 (Overall) 13m 52s Witch Doctor (HC)
Season 3 1060 (EU) 49 (Overall) 13m 4s Witch Doctor (SC)

© d3ladder.com 2026
Diablo 3, BattleTag, Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This website is not affiliated in any way with Activision, Blizzard or any other entity that owns any of the aforementioned trademarks.