Skroting#1573
Last refreshed: Oct 29, 2026 11:44
Characters
Hardcore Seasonal
| Name | Class | Paragon | Mode | Season 40 rank |
|---|---|---|---|---|
| Tafsa (US) | Monk | 660 | Softcore, Seasonal | Unranked |
| Tafsa (EU) | Crusader | 23 | Softcore, Seasonal | Unranked |
| Tafsa (EU) | Monk | 23 | Softcore, Seasonal | Unranked |
| Tafsa (EU) | Witch Doctor | 23 | Softcore, Seasonal | Unranked |
| Tafsa (EU) | Monk | 23 | Softcore, Seasonal | Unranked |
| Fist (EU) | Crusader | 1860 | Softcore | Unranked |
| Tafsa (EU) | Demon Hunter | 1860 | Softcore | Unranked |
| Tag (EU) | Monk | 1860 | Softcore | Unranked |
| Trag (EU) | Necromancer | 1860 | Softcore | Unranked |
| Bob (US) | Crusader | 660 | Softcore | Unranked |
| Tal (US) | Wizard | 660 | Softcore | Unranked |
| god (US) | Demon Hunter | 660 | Softcore | Unranked |
| tafsa (US) | Necromancer | 660 | Softcore | Unranked |
| Tag (US) | Crusader | 660 | Softcore | Unranked |
| tafsa (US) | Monk | 660 | Softcore | Unranked |
| Garg (US) | Witch Doctor | 660 | Softcore | Unranked |
| Tafsa (US) | Demon Hunter | 660 | Softcore | Unranked |
| Tags (US) | Necromancer | 660 | Softcore | Unranked |
Leaderboard Results
| Season | Rank | Rift Level | Time | Class |
|---|---|---|---|---|
| Season 39 | 1427 (EU) | 113 (Overall) | 7m 8s | Crusader (SC) |
| Season 39 | 1192 (EU) | 113 (Overall) | 7m 8s | Crusader (SC) Aegis of Valor |
| Season 37 | 1999 (EU) | 75 (Overall) | 2m 10s | Wizard (SC) The Typhon's Veil |
| Season 33 | 1552 (EU) | 77 (Solo-only) | 2m 44s | Crusader (SC) |
| Season 33 | 815 (EU) | 45 (Solo-only) | 2m 15s | Crusader (SC) Thorns of the Invoker |
| Season 33 | 1165 (EU) | 77 (Solo-only) | 2m 44s | Crusader (SC) Aegis of Valor |
| Season 33 | 1627 (EU) | 20 (Solo-only) | 5m 38s | Crusader (SC) No Six Piece Set |
| Season 29 | 298 (US) | 63 (Solo-only) | 5m 27s | Wizard (SC) Delsere's Magnum Opus |
| Season 29 | 885 (US) | 75 (Solo-only) | 2m 40s | Wizard (SC) The Typhon's Veil |