Skip to content

Snow#18110

Clan: HubrisANDhumilitY [HandH]

Last refreshed: never

Leaderboard Results

Leaderboard results
Season Rank Rift Level Time Class
Season 20 1145 (US) 105 (Overall) 8m 26s Barbarian (HC)
Season 20 92 (US) 100 (Overall) 10m 16s Necromancer (HC)
Season 20 1252 (US) 105 (2 Player) 5m 49s Necromancer (HC)
Season 20 919 (US) 109 (3 Player) 3m 37s Necromancer (HC)
Season 20 295 (US) 124 (4 Player) 5m 15s Necromancer (HC)
Season 18 1109 (US) 73 (Overall) 6m 32s Crusader (HC)
Season 17 108 (US) 106 (Overall) 12m 11s Crusader (HC)
Season 17 694 (US) 104 (2 Player) 10m 53s Crusader (HC)
Season 17 523 (US) 106 (3 Player) 6m 51s Crusader (HC)
Season 17 341 (US) 114 (4 Player) 12m 14s Crusader (HC)
Season 16 1937 (US) 70 (Overall) 5m 17s Crusader (HC)
Season 16 647 (US) 107 (4 Player) 4m 48s Barbarian (HC)
Season 15 697 (US) 105 (Overall) 13m 35s Crusader (SC)
Season 15 1416 (US) 108 (3 Player) 13m 59s Monk (SC)
Season 13 487 (US) 90 (Overall) 9m 45s Crusader (HC)
Season 13 602 (US) 95 (2 Player) 13m 33s Crusader (HC)
Season 13 1099 (US) 90 (3 Player) 5m 58s Crusader (HC)
Season 13 1331 (US) 90 (4 Player) 6m 19s Crusader (HC)
Season 12 810 (US) 81 (Overall) 14m 50s Wizard (HC)
Season 12 1080 (US) 94 (4 Player) 11m 31s Wizard (HC)
Season 11 1103 (US) 55 (Overall) 10m 15s Crusader (HC)
Season 11 583 (US) 80 (Overall) 8m 49s Necromancer (HC)
Season 11 437 (US) 75 (Overall) 12m 18s Wizard (HC)
Season 11 228 (US) 90 (3 Player) 3m 52s Necromancer (HC)
Season 11 162 (US) 101 (4 Player) 7m 1s Necromancer (HC)
Season 8 302 (US) 89 (Overall) 14m 13s Wizard (SC)
Season 8 1289 (US) 85 (2 Player) 11m 46s Wizard (SC)
Season 8 432 (US) 93 (3 Player) 9m 33s Wizard (SC)
Season 8 737 (US) 99 (4 Player) 12m 58s Barbarian (SC)
Season 7 1629 (US) 87 (3 Player) 12m 32s Barbarian (SC)

© d3ladder.com 2026
Diablo 3, BattleTag, Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This website is not affiliated in any way with Activision, Blizzard or any other entity that owns any of the aforementioned trademarks.