Skip to content

Trollemans#2289

Last refreshed: never

Leaderboard Results

Leaderboard results
Season Rank Rift Level Time Class
Season 33 1615 (EU) 92 (Overall) 8m 5s Monk (SC) Patterns of Justice
Season 29 652 (EU) 126 (Overall) 9m 15s Demon Hunter (SC)
Season 29 608 (EU) 126 (Overall) 9m 15s Demon Hunter (SC) Gears of Dreadlands
Season 29 222 (EU) 120 (Overall) 10m 1s Monk (SC)
Season 29 435 (EU) 55 (Overall) 3m 1s Monk (SC) Raiment of a Thousand Storms
Season 29 1104 (EU) 55 (Overall) 4m 4s Monk (SC) Uliana's Stratagem
Season 29 191 (EU) 120 (Overall) 10m 1s Monk (SC) No Six Piece Set
Season 29 546 (EU) 133 (Overall) 11m 36s Necromancer (SC)
Season 29 513 (EU) 133 (Overall) 11m 36s Necromancer (SC) Trag'Oul's Avatar
Season 29 1122 (EU) 142 (3 Player) 13m 41s Demon Hunter (SC)
Season 29 1042 (EU) 149 (4 Player) 11m 12s Demon Hunter (SC)
Season 28 882 (EU) 138 (Overall) 10m 34s Monk (SC)
Season 28 855 (EU) 138 (Overall) 10m 34s Monk (SC) No Six Piece Set
Season 23 267 (EU) 120 (Overall) 12m 52s Monk (SC)
Season 23 227 (EU) 120 (Overall) 12m 52s Monk (SC) Patterns of Justice
Season 22 2000 (EU) 120 (Overall) 7m 42s Crusader (SC)
Season 22 405 (EU) 123 (Overall) 8m 17s Monk (SC)
Season 20 820 (EU) 120 (Overall) 12m 16s Monk (SC)
Season 19 1325 (EU) 124 (Overall) 14m 46s Monk (SC)
Season 18 557 (EU) 109 (Overall) 14m 16s Monk (SC)
Season 17 1581 (EU) 110 (Overall) 13m 20s Crusader (SC)
Season 17 793 (EU) 112 (Overall) 14m 33s Monk (SC)
Season 15 619 (EU) 102 (Overall) 14m 51s Monk (SC)
Season 14 759 (EU) 103 (Overall) 14m 59s Monk (SC)
Season 13 640 (EU) 101 (Overall) 14m 24s Barbarian (SC)
Season 12 1863 (EU) 101 (Overall) 13m 26s Monk (SC)
Season 8 1181 (EU) 76 (Overall) 14m 56s Crusader (SC)
Season 6 1381 (EU) 77 (Overall) 13m 34s Crusader (SC)

© d3ladder.com 2026
Diablo 3, BattleTag, Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This website is not affiliated in any way with Activision, Blizzard or any other entity that owns any of the aforementioned trademarks.