Skip to content

Zovirax#1501

Clan: vanabonbon [XTry]

Last refreshed: never

Leaderboard Results

Leaderboard results
Season Rank Rift Level Time Class
Season 40 Current 968 (US) 140 (3 Player) 7m 2s Barbarian (SC)
Season 39 1747 (US) 117 (Overall) 5m 12s Demon Hunter (SC)
Season 39 1501 (US) 117 (Overall) 5m 12s Demon Hunter (SC) Gears of Dreadlands
Season 39 1271 (US) 130 (2 Player) 2m 59s Barbarian (SC)
Season 39 1122 (US) 135 (3 Player) 4m 49s Barbarian (SC)
Season 39 1535 (US) 135 (4 Player) 2m 19s Barbarian (SC)
Season 39 777 (EU) 109 (Overall) 6m 36s Demon Hunter (HC)
Season 39 332 (EU) 80 (Overall) 2m 26s Demon Hunter (HC) Unhallowed Essence
Season 39 704 (EU) 109 (Overall) 6m 36s Demon Hunter (HC) Gears of Dreadlands
Season 39 1024 (EU) 30 (Overall) 12m 50s Demon Hunter (HC) No Six Piece Set
Season 39 1112 (EU) 100 (2 Player) 5m 18s Demon Hunter (HC)
Season 38 1969 (US) 140 (4 Player) 13m 19s Demon Hunter (SC)
Season 38 579 (EU) 125 (Overall) 8m 6s Demon Hunter (HC)
Season 38 1151 (EU) 40 (Overall) 4m 2s Demon Hunter (HC) Embodiment of the Marauder
Season 38 560 (EU) 125 (Overall) 8m 6s Demon Hunter (HC) Gears of Dreadlands
Season 38 1636 (EU) 100 (2 Player) 4m 1s Demon Hunter (HC)
Season 37 1379 (EU) 124 (Overall) 9m 40s Demon Hunter (SC)
Season 37 1203 (EU) 124 (Overall) 9m 40s Demon Hunter (SC) Gears of Dreadlands
Season 37 1058 (EU) 150 (2 Player) 11m 18s Barbarian (SC)
Season 37 1817 (EU) 145 (3 Player) 5m 4s Barbarian (SC)
Season 37 1736 (EU) 150 (4 Player) 3m 38s Barbarian (SC)
Season 37 179 (EU) 106 (Overall) 13m 45s Barbarian (HC)
Season 37 70 (EU) 106 (Overall) 13m 45s Barbarian (HC) Wrath of the Wastes
Season 37 309 (EU) 116 (Overall) 7m 19s Demon Hunter (HC)
Season 37 98 (EU) 22 (Overall) 7m 17s Demon Hunter (HC) Natalya's Vengeance
Season 37 278 (EU) 116 (Overall) 7m 19s Demon Hunter (HC) Gears of Dreadlands
Season 37 1964 (EU) 13 (Overall) 10m 34s Demon Hunter (HC) No Six Piece Set
Season 37 700 (EU) 110 (2 Player) 3m 56s Demon Hunter (HC)
Season 37 835 (EU) 95 (3 Player) 2m 17s Demon Hunter (HC)
Season 37 406 (EU) 105 (4 Player) 3m 58s Demon Hunter (HC)
Season 36 1409 (US) 145 (4 Player) 7m 36s Barbarian (SC)
Season 35 1885 (US) 135 (4 Player) 5m 3s Barbarian (SC)
Season 35 1209 (EU) 137 (2 Player) 6m 44s Barbarian (SC)
Season 34 1086 (US) 142 (2 Player) 14m 20s Barbarian (SC)
Season 34 618 (US) 150 (3 Player) 4m 47s Barbarian (SC)
Season 33 187 (US) 95 (Overall) 2m 58s Barbarian (HC)
Season 33 101 (US) 95 (Overall) 2m 58s Barbarian (HC) Wrath of the Wastes
Season 33 174 (US) 120 (Overall) 11m 11s Demon Hunter (HC)
Season 33 155 (US) 120 (Overall) 11m 11s Demon Hunter (HC) Gears of Dreadlands
Season 33 782 (US) 24 (Overall) 7m 33s Demon Hunter (HC) No Six Piece Set
Season 33 443 (US) 105 (2 Player) 3m 7s Demon Hunter (HC)
Season 33 699 (US) 90 (3 Player) 2m 51s Demon Hunter (HC)
Season 33 1580 (EU) 50 (Overall) 2m 42s Demon Hunter (SC) No Six Piece Set
Season 32 820 (US) 144 (2 Player) 4m 17s Barbarian (SC)
Season 32 382 (US) 150 (3 Player) 6m 15s Barbarian (SC)
Season 32 750 (US) 150 (4 Player) 5m 24s Barbarian (SC)
Season 30 645 (EU) 100 (Overall) 9m 0s Barbarian (HC)
Season 30 350 (EU) 100 (Overall) 9m 0s Barbarian (HC) Wrath of the Wastes
Season 30 814 (EU) 120 (Overall) 7m 7s Demon Hunter (HC)
Season 30 700 (EU) 120 (Overall) 7m 7s Demon Hunter (HC) Gears of Dreadlands
Season 30 210 (EU) 139 (3 Player) 9m 10s Demon Hunter (HC)
Season 27 495 (US) 112 (Overall) 12m 2s Barbarian (HC)
Season 27 282 (US) 112 (Overall) 12m 2s Barbarian (HC) Wrath of the Wastes
Season 27 878 (US) 90 (Overall) 4m 3s Demon Hunter (HC) Gears of Dreadlands
Season 27 1502 (US) 115 (2 Player) 4m 40s Barbarian (HC)
Season 27 1869 (US) 110 (3 Player) 4m 15s Barbarian (HC)
Season 27 1451 (EU) 105 (Overall) 4m 51s Barbarian (HC)
Season 27 897 (EU) 105 (Overall) 4m 51s Barbarian (HC) Wrath of the Wastes
Season 27 634 (EU) 100 (Overall) 5m 45s Demon Hunter (HC) Gears of Dreadlands
Season 27 1713 (EU) 120 (3 Player) 5m 34s Demon Hunter (HC)
Season 27 793 (EU) 134 (4 Player) 4m 20s Demon Hunter (HC)
Season 26 211 (US) 109 (Overall) 8m 39s Barbarian (HC)
Season 26 119 (US) 109 (Overall) 8m 39s Barbarian (HC) Wrath of the Wastes
Season 26 1515 (US) 100 (Overall) 7m 48s Demon Hunter (HC)
Season 26 663 (US) 100 (Overall) 7m 48s Demon Hunter (HC) Gears of Dreadlands
Season 26 1197 (US) 105 (2 Player) 5m 29s Barbarian (HC)
Season 26 397 (US) 115 (3 Player) 11m 46s Barbarian (HC)
Season 25 776 (US) 56 (Overall) 5m 55s Demon Hunter (HC) Unhallowed Essence
Season 25 1316 (US) 100 (Overall) 6m 2s Demon Hunter (HC) Gears of Dreadlands
Season 25 1642 (US) 112 (2 Player) 6m 11s Demon Hunter (HC)
Season 25 1973 (EU) 119 (3 Player) 7m 8s Demon Hunter (HC)
Season 24 1673 (US) 50 (Overall) 3m 53s Demon Hunter (HC) Unhallowed Essence
Season 24 1947 (US) 110 (2 Player) 5m 0s Demon Hunter (HC)
Season 24 1648 (US) 110 (3 Player) 4m 52s Demon Hunter (HC)
Season 24 1303 (US) 110 (4 Player) 3m 10s Demon Hunter (HC)
Season 24 1754 (EU) 115 (4 Player) 2m 16s Demon Hunter (HC)
Season 24 2002 (KR) 110 (4 Player) 2m 30s Demon Hunter (SC)
Season 24 2002 (TW) 110 (4 Player) 2m 30s Demon Hunter (SC)
Season 23 767 (US) 105 (Overall) 9m 18s Barbarian (HC)
Season 23 715 (US) 105 (Overall) 9m 18s Barbarian (HC) Wrath of the Wastes
Season 23 1163 (US) 80 (Overall) 3m 12s Monk (HC)
Season 23 967 (US) 80 (Overall) 3m 12s Monk (HC) Patterns of Justice
Season 22 919 (US) 102 (Overall) 7m 52s Barbarian (HC)
Season 22 780 (US) 100 (Overall) 8m 19s Monk (HC)
Season 22 478 (US) 120 (2 Player) 8m 25s Barbarian (HC)
Season 22 512 (US) 121 (3 Player) 7m 15s Barbarian (HC)
Season 22 612 (US) 122 (4 Player) 8m 50s Barbarian (HC)
Season 22 1597 (EU) 95 (Overall) 6m 11s Monk (HC)
Season 22 1713 (EU) 112 (2 Player) 4m 2s Monk (HC)
Season 22 1199 (EU) 119 (3 Player) 5m 13s Monk (HC)
Season 22 1380 (EU) 119 (4 Player) 3m 30s Monk (HC)
Season 21 1616 (US) 95 (Overall) 5m 35s Barbarian (HC)
Season 21 1309 (US) 105 (4 Player) 3m 37s Demon Hunter (HC)
Season 20 578 (US) 111 (Overall) 13m 36s Barbarian (HC)
Season 20 1836 (US) 80 (Overall) 5m 32s Demon Hunter (HC)
Season 20 678 (US) 110 (2 Player) 5m 14s Barbarian (HC)
Season 20 642 (US) 114 (4 Player) 6m 4s Barbarian (HC)
Season 19 1041 (US) 110 (Overall) 10m 34s Barbarian (HC)
Season 19 1999 (US) 80 (Overall) 6m 9s Demon Hunter (HC)
Season 19 192 (US) 118 (3 Player) 8m 11s Barbarian (HC)
Season 19 595 (US) 110 (4 Player) 7m 33s Barbarian (HC)
Season 18 1118 (US) 75 (Overall) 5m 1s Barbarian (HC)
Season 18 820 (US) 96 (Overall) 13m 17s Demon Hunter (HC)
Season 18 813 (US) 100 (2 Player) 7m 56s Demon Hunter (HC)
Season 18 810 (US) 100 (3 Player) 5m 14s Demon Hunter (HC)
Season 18 622 (US) 105 (4 Player) 6m 18s Demon Hunter (HC)
Season 18 1965 (EU) 75 (Overall) 4m 26s Barbarian (HC)
Season 18 1827 (EU) 97 (2 Player) 8m 57s Demon Hunter (HC)
Season 18 1501 (EU) 100 (3 Player) 5m 29s Demon Hunter (HC)
Season 18 1679 (EU) 100 (4 Player) 3m 47s Demon Hunter (HC)
Season 16 764 (US) 92 (Overall) 14m 37s Barbarian (HC)
Season 16 501 (US) 106 (2 Player) 12m 38s Barbarian (HC)
Season 16 518 (US) 106 (3 Player) 9m 21s Barbarian (HC)
Season 16 734 (US) 106 (4 Player) 12m 6s Barbarian (HC)
Season 16 583 (EU) 110 (3 Player) 8m 18s Barbarian (HC)
Season 15 800 (US) 80 (Overall) 11m 24s Barbarian (HC)
Season 15 1107 (EU) 82 (Overall) 10m 29s Barbarian (HC)
Season 15 1170 (EU) 95 (3 Player) 5m 53s Barbarian (HC)
Season 15 1705 (EU) 95 (4 Player) 7m 37s Barbarian (HC)
Season 14 706 (US) 85 (Overall) 12m 31s Barbarian (HC)
Season 14 1418 (US) 90 (2 Player) 10m 9s Barbarian (HC)
Season 14 1058 (US) 95 (4 Player) 8m 13s Barbarian (HC)
Season 13 1484 (US) 75 (Overall) 9m 28s Barbarian (HC)
Season 12 1715 (US) 76 (Overall) 7m 56s Barbarian (HC)
Season 12 1908 (US) 85 (3 Player) 5m 44s Barbarian (HC)
Season 12 1618 (US) 90 (4 Player) 10m 31s Barbarian (HC)
Season 11 797 (US) 62 (Overall) 12m 11s Barbarian (HC)

© d3ladder.com 2026
Diablo 3, BattleTag, Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This website is not affiliated in any way with Activision, Blizzard or any other entity that owns any of the aforementioned trademarks.