Skip to content

b1gwheeze#1889

Clan: GET'EM GANG [GANG]

Last refreshed: never

Leaderboard Results

Leaderboard results
Season Rank Rift Level Time Class
Season 28 329 (US) 150 (Overall) 11m 52s Necromancer (SC)
Season 28 275 (US) 150 (Overall) 11m 52s Necromancer (SC) Trag'Oul's Avatar
Season 28 1574 (US) 55 (Overall) 2m 16s Necromancer (SC) Pestilence Master's Shroud
Season 28 1706 (US) 150 (3 Player) 4m 33s Barbarian (SC)
Season 27 491 (US) 138 (Overall) 14m 23s Necromancer (SC)
Season 27 456 (US) 138 (Overall) 14m 23s Necromancer (SC) Trag'Oul's Avatar
Season 27 101 (US) 120 (Overall) 10m 32s Necromancer (SC) No Six Piece Set
Season 27 1083 (US) 150 (2 Player) 13m 39s Barbarian (SC)
Season 27 1364 (US) 150 (3 Player) 8m 48s Demon Hunter (SC)
Season 27 888 (US) 150 (4 Player) 5m 29s Demon Hunter (SC)
Season 26 426 (US) 130 (Overall) 11m 0s Demon Hunter (SC)
Season 26 421 (US) 130 (Overall) 11m 0s Demon Hunter (SC) Embodiment of the Marauder
Season 26 1554 (US) 128 (Overall) 12m 16s Monk (SC)
Season 26 1464 (US) 128 (Overall) 12m 16s Monk (SC) Inna's Mantra
Season 26 107 (US) 127 (Overall) 14m 38s Necromancer (SC)
Season 26 29 (US) 127 (Overall) 14m 38s Necromancer (SC) No Six Piece Set
Season 26 758 (US) 144 (4 Player) 12m 15s Barbarian (SC)
Season 25 1423 (US) 135 (Overall) 10m 49s Demon Hunter (SC)
Season 25 1401 (US) 135 (Overall) 10m 49s Demon Hunter (SC) Embodiment of the Marauder
Season 25 993 (US) 110 (Overall) 14m 2s Witch Doctor (SC) Mundunugu's Regalia
Season 25 1624 (US) 150 (4 Player) 6m 50s Barbarian (SC)
Season 24 260 (US) 126 (Overall) 13m 19s Witch Doctor (SC)
Season 24 241 (US) 126 (Overall) 13m 19s Witch Doctor (SC) Mundunugu's Regalia
Season 24 1361 (US) 141 (2 Player) 13m 48s Barbarian (SC)
Season 24 1023 (US) 150 (4 Player) 8m 14s Demon Hunter (SC)
Season 23 798 (US) 121 (Overall) 14m 16s Barbarian (SC)
Season 23 738 (US) 121 (Overall) 14m 16s Barbarian (SC) Wrath of the Wastes
Season 23 1304 (US) 120 (Overall) 13m 2s Necromancer (SC)
Season 23 1299 (US) 120 (Overall) 13m 2s Necromancer (SC) Masquerade of the Burning Carnival
Season 23 886 (US) 135 (2 Player) 12m 58s Barbarian (SC)
Season 23 711 (US) 146 (4 Player) 12m 56s Demon Hunter (SC)
Season 22 205 (US) 127 (Overall) 14m 42s Witch Doctor (SC)
Season 22 1045 (US) 150 (3 Player) 14m 13s Demon Hunter (SC)
Season 22 1564 (US) 150 (4 Player) 10m 55s Barbarian (SC)
Season 21 261 (US) 123 (Overall) 13m 46s Witch Doctor (SC)
Season 21 1752 (US) 130 (2 Player) 13m 32s Witch Doctor (SC)
Season 21 1853 (US) 135 (3 Player) 14m 50s Witch Doctor (SC)
Season 21 1620 (US) 150 (4 Player) 9m 42s Monk (SC)
Season 20 774 (US) 128 (Overall) 14m 40s Witch Doctor (SC)
Season 20 1519 (US) 131 (3 Player) 11m 49s Monk (SC)
Season 19 1642 (US) 122 (Overall) 11m 13s Crusader (SC)
Season 19 557 (US) 115 (Overall) 14m 23s Wizard (SC)
Season 18 1823 (US) 125 (4 Player) 9m 13s Monk (SC)
Season 17 1091 (US) 122 (3 Player) 11m 33s Wizard (SC)
Season 16 171 (US) 105 (Overall) 13m 21s Necromancer (SC)
Season 15 516 (US) 103 (Overall) 14m 47s Necromancer (SC)
Season 15 1611 (US) 107 (3 Player) 14m 5s Necromancer (SC)
Season 14 510 (US) 106 (Overall) 14m 47s Necromancer (SC)
Season 12 459 (US) 97 (Overall) 13m 14s Witch Doctor (SC)
Season 11 473 (US) 86 (Overall) 12m 18s Witch Doctor (SC)
Season 11 1259 (US) 102 (3 Player) 14m 9s Witch Doctor (SC)
Season 11 1910 (US) 106 (4 Player) 13m 19s Witch Doctor (SC)
Season 9 1972 (US) 75 (Overall) 13m 57s Barbarian (SC)
Season 9 1820 (US) 91 (2 Player) 14m 50s Monk (SC)
Season 9 1139 (US) 95 (3 Player) 14m 44s Barbarian (SC)
Season 8 790 (US) 87 (2 Player) 12m 10s Barbarian (SC)
Season 8 668 (US) 91 (3 Player) 12m 11s Barbarian (SC)
Season 8 1125 (US) 96 (4 Player) 13m 41s Barbarian (SC)
Season 7 1826 (US) 86 (3 Player) 12m 13s Monk (SC)
Season 5 1998 (US) 80 (2 Player) 13m 14s Monk (SC)

© d3ladder.com 2026
Diablo 3, BattleTag, Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This website is not affiliated in any way with Activision, Blizzard or any other entity that owns any of the aforementioned trademarks.