Skip to content

busina#2164

Clan: Death is not limit [DnL]

Last refreshed: never

Leaderboard Results

Leaderboard results
Season Rank Rift Level Time Class
Season 38 1577 (EU) 116 (Overall) 9m 32s Barbarian (SC)
Season 38 496 (EU) 116 (Overall) 9m 32s Barbarian (SC) Wrath of the Wastes
Season 38 1687 (EU) 108 (Overall) 8m 13s Monk (SC) Inna's Mantra
Season 38 615 (EU) 124 (Overall) 7m 14s Demon Hunter (HC)
Season 38 592 (EU) 124 (Overall) 7m 14s Demon Hunter (HC) Gears of Dreadlands
Season 38 214 (EU) 103 (Overall) 7m 41s Monk (HC)
Season 38 139 (EU) 103 (Overall) 7m 41s Monk (HC) Inna's Mantra
Season 38 171 (EU) 85 (Overall) 7m 15s Monk (HC) Patterns of Justice
Season 38 885 (EU) 113 (2 Player) 1m 44s Demon Hunter (HC)
Season 24 1617 (US) 140 (Overall) 14m 51s Wizard (SC)
Season 24 1614 (US) 140 (Overall) 14m 51s Wizard (SC) Firebird's Finery
Season 24 847 (US) 150 (3 Player) 13m 41s Barbarian (SC)
Season 24 538 (US) 116 (Overall) 6m 58s Wizard (HC)
Season 24 514 (US) 116 (Overall) 6m 58s Wizard (HC) Firebird's Finery
Season 24 1609 (US) 40 (Overall) 7m 1s Wizard (HC) No Six Piece Set
Season 24 1009 (US) 117 (2 Player) 9m 23s Wizard (HC)
Season 23 87 (US) 98 (Overall) 10m 47s Monk (SC) No Six Piece Set
Season 23 1236 (US) 120 (Overall) 11m 47s Necromancer (SC)
Season 23 1231 (US) 120 (Overall) 11m 47s Necromancer (SC) Masquerade of the Burning Carnival
Season 23 347 (US) 139 (2 Player) 14m 52s Barbarian (SC)
Season 23 294 (US) 122 (Overall) 11m 29s Wizard (HC)
Season 23 292 (US) 122 (Overall) 11m 29s Wizard (HC) Firebird's Finery
Season 23 1122 (US) 45 (Overall) 8m 57s Wizard (HC) No Six Piece Set
Season 23 375 (US) 120 (2 Player) 7m 37s Wizard (HC)
Season 22 1408 (US) 126 (Overall) 14m 46s Demon Hunter (SC)
Season 22 1293 (US) 115 (Overall) 9m 49s Monk (SC)
Season 22 465 (US) 143 (Overall) 14m 31s Necromancer (SC)
Season 22 1695 (US) 120 (Overall) 12m 11s Wizard (SC)
Season 22 667 (US) 146 (2 Player) 14m 0s Barbarian (SC)
Season 22 1335 (US) 147 (3 Player) 14m 58s Barbarian (SC)
Season 21 1079 (US) 110 (Overall) 10m 51s Crusader (SC)
Season 21 702 (US) 131 (Overall) 11m 3s Demon Hunter (SC)
Season 21 1029 (US) 115 (Overall) 10m 48s Witch Doctor (SC)
Season 21 1779 (US) 105 (Overall) 11m 46s Wizard (SC)
Season 20 648 (US) 129 (Overall) 14m 59s Witch Doctor (SC)
Season 20 593 (US) 119 (Overall) 12m 44s Wizard (SC)
Season 20 880 (US) 133 (2 Player) 14m 24s Barbarian (SC)
Season 20 1675 (US) 130 (3 Player) 7m 35s Barbarian (SC)
Season 20 1856 (US) 135 (4 Player) 9m 54s Barbarian (SC)
Season 20 598 (US) 101 (Overall) 8m 43s Witch Doctor (HC)
Season 19 1262 (US) 127 (Overall) 13m 29s Barbarian (SC)
Season 19 1910 (US) 105 (Overall) 10m 15s Wizard (SC)
Season 19 1683 (US) 105 (Overall) 11m 18s Barbarian (HC)
Season 18 1893 (US) 100 (Overall) 13m 13s Monk (SC)
Season 18 1617 (US) 100 (Overall) 10m 34s Witch Doctor (SC)
Season 18 477 (US) 82 (Overall) 7m 23s Monk (HC)
Season 18 1394 (US) 75 (Overall) 6m 48s Wizard (HC)
Season 17 282 (US) 105 (Overall) 14m 53s Demon Hunter (HC)
Season 17 108 (US) 101 (Overall) 9m 3s Monk (HC)
Season 17 318 (US) 98 (Overall) 11m 36s Witch Doctor (HC)
Season 17 1994 (US) 77 (Overall) 6m 24s Wizard (HC)
Season 16 847 (US) 85 (Overall) 13m 19s Crusader (HC)
Season 16 1452 (US) 97 (Overall) 7m 52s Demon Hunter (HC)
Season 16 795 (US) 83 (Overall) 6m 37s Witch Doctor (HC)
Season 15 536 (US) 83 (Overall) 10m 50s Barbarian (HC)
Season 15 489 (US) 91 (Overall) 13m 41s Crusader (HC)
Season 15 303 (US) 92 (Overall) 9m 55s Demon Hunter (HC)
Season 15 234 (US) 80 (Overall) 11m 8s Necromancer (HC)
Season 15 340 (US) 82 (Overall) 9m 29s Witch Doctor (HC)
Season 14 297 (US) 94 (Overall) 13m 54s Demon Hunter (HC)
Season 13 519 (US) 86 (Overall) 9m 27s Barbarian (HC)
Season 13 1222 (US) 78 (Overall) 4m 44s Crusader (HC)
Season 13 307 (US) 94 (Overall) 10m 41s Demon Hunter (HC)
Season 13 1226 (US) 66 (Overall) 6m 43s Witch Doctor (HC)
Season 12 1555 (US) 81 (Overall) 5m 38s Demon Hunter (HC)
Season 12 450 (US) 82 (Overall) 10m 37s Witch Doctor (HC)
Season 11 605 (US) 61 (Overall) 6m 50s Crusader (HC)
Season 11 808 (US) 75 (Overall) 9m 44s Demon Hunter (HC)
Season 11 1574 (EU) 75 (Overall) 9m 17s Demon Hunter (HC)
Season 11 1828 (EU) 80 (3 Player) 5m 4s Demon Hunter (HC)
Season 11 1589 (EU) 85 (4 Player) 12m 31s Demon Hunter (HC)
Season 10 445 (EU) 72 (Overall) 13m 59s Crusader (HC)
Season 10 1244 (EU) 80 (Overall) 7m 25s Demon Hunter (HC)
Season 10 312 (EU) 76 (Overall) 11m 15s Witch Doctor (HC)
Season 10 1833 (EU) 71 (Overall) 8m 1s Wizard (HC)
Season 10 825 (EU) 85 (2 Player) 13m 19s Demon Hunter (HC)
Season 9 585 (EU) 71 (Overall) 11m 44s Barbarian (HC)
Season 9 157 (EU) 80 (Overall) 13m 25s Crusader (HC)
Season 9 1128 (EU) 70 (Overall) 10m 21s Witch Doctor (HC)
Season 9 846 (EU) 71 (Overall) 9m 35s Wizard (HC)
Season 9 277 (EU) 87 (2 Player) 10m 12s Barbarian (HC)
Season 9 437 (EU) 91 (4 Player) 14m 1s Barbarian (HC)
Season 8 347 (EU) 70 (Overall) 10m 18s Barbarian (HC)
Season 8 134 (EU) 76 (Overall) 10m 18s Crusader (HC)
Season 8 1321 (EU) 68 (Overall) 6m 55s Demon Hunter (HC)
Season 8 802 (EU) 72 (Overall) 8m 13s Witch Doctor (HC)
Season 8 606 (EU) 77 (2 Player) 9m 28s Crusader (HC)
Season 8 363 (EU) 84 (3 Player) 11m 44s Crusader (HC)
Season 7 292 (EU) 75 (Overall) 14m 17s Crusader (HC)
Season 7 1190 (EU) 71 (Overall) 14m 30s Demon Hunter (HC)
Season 7 907 (EU) 75 (Overall) 13m 42s Witch Doctor (HC)
Season 7 300 (EU) 82 (2 Player) 13m 35s Witch Doctor (HC)
Season 7 323 (EU) 85 (3 Player) 13m 50s Witch Doctor (HC)
Season 7 658 (EU) 85 (4 Player) 14m 46s Witch Doctor (HC)
Season 6 1237 (EU) 67 (Overall) 10m 15s Crusader (HC)
Season 6 369 (EU) 77 (Overall) 14m 26s Witch Doctor (HC)
Season 6 592 (EU) 83 (2 Player) 12m 29s Witch Doctor (HC)
Season 3 757 (EU) 50 (Overall) 13m 56s Witch Doctor (SC)
Season 2 1750 (EU) 50 (3 Player) 12m 31s Witch Doctor (SC)

© d3ladder.com 2026
Diablo 3, BattleTag, Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This website is not affiliated in any way with Activision, Blizzard or any other entity that owns any of the aforementioned trademarks.