Skip to content

kektemps#1944

Clan: NRcrew [392]

Last refreshed: never

Leaderboard Results

Leaderboard results
Season Rank Rift Level Time Class
Season 26 187 (US) 121 (Overall) 14m 39s Demon Hunter (HC)
Season 26 172 (US) 121 (Overall) 14m 39s Demon Hunter (HC) Embodiment of the Marauder
Season 26 437 (US) 113 (3 Player) 12m 41s Demon Hunter (HC)
Season 24 605 (US) 123 (Overall) 10m 38s Demon Hunter (HC)
Season 24 1578 (US) 40 (Overall) 3m 23s Demon Hunter (HC) Natalya's Vengeance
Season 24 604 (US) 123 (Overall) 10m 38s Demon Hunter (HC) Gears of Dreadlands
Season 24 1658 (US) 45 (Overall) 5m 27s Demon Hunter (HC) No Six Piece Set
Season 23 636 (US) 60 (Overall) 8m 38s Wizard (HC) Tal Rasha's Elements
Season 23 1131 (US) 45 (Overall) 9m 37s Wizard (HC) No Six Piece Set
Season 22 723 (US) 110 (Overall) 13m 7s Necromancer (HC)
Season 21 1281 (US) 106 (Overall) 9m 9s Demon Hunter (HC)
Season 21 1520 (US) 105 (2 Player) 8m 23s Demon Hunter (HC)
Season 19 140 (US) 106 (Overall) 14m 23s Demon Hunter (HC)
Season 17 959 (US) 96 (Overall) 12m 33s Demon Hunter (HC)
Season 16 173 (US) 105 (Overall) 12m 15s Wizard (HC)
Season 16 896 (US) 102 (2 Player) 12m 39s Wizard (HC)
Season 15 173 (US) 82 (Overall) 11m 4s Necromancer (HC)
Season 15 41 (US) 103 (Overall) 14m 5s Wizard (HC)
Season 15 202 (US) 101 (2 Player) 12m 52s Wizard (HC)
Season 15 534 (US) 96 (3 Player) 11m 3s Wizard (HC)
Season 13 321 (US) 94 (Overall) 13m 10s Demon Hunter (HC)
Season 11 850 (US) 78 (Overall) 9m 0s Necromancer (HC)
Season 9 1720 (US) 60 (Overall) 10m 54s Monk (HC)
Season 9 361 (US) 73 (Overall) 11m 26s Wizard (HC)
Season 8 1007 (US) 66 (Overall) 11m 32s Demon Hunter (HC)
Season 8 101 (US) 79 (Overall) 13m 29s Wizard (HC)
Season 8 376 (US) 75 (2 Player) 8m 40s Wizard (HC)

© d3ladder.com 2026
Diablo 3, BattleTag, Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This website is not affiliated in any way with Activision, Blizzard or any other entity that owns any of the aforementioned trademarks.