Skip to content

that#1576

Clan: Active Ones [ACT1]

Last refreshed: never

Leaderboard Results

Leaderboard results
Season Rank Rift Level Time Class
Season 25 850 (US) 150 (Overall) 11m 35s Monk (SC)
Season 25 848 (US) 150 (Overall) 11m 35s Monk (SC) Inna's Mantra
Season 25 113 (US) 90 (Overall) 2m 1s Necromancer (SC) Pestilence Master's Shroud
Season 25 208 (US) 150 (4 Player) 3m 14s Demon Hunter (SC)
Season 24 562 (US) 142 (Overall) 11m 49s Monk (SC)
Season 24 553 (US) 142 (Overall) 11m 49s Monk (SC) Inna's Mantra
Season 24 918 (US) 142 (Overall) 13m 22s Wizard (SC)
Season 24 916 (US) 142 (Overall) 13m 22s Wizard (SC) Firebird's Finery
Season 24 1983 (US) 150 (4 Player) 12m 8s Monk (SC)
Season 23 343 (US) 138 (Overall) 14m 4s Wizard (SC)
Season 23 343 (US) 138 (Overall) 14m 4s Wizard (SC) Firebird's Finery
Season 23 510 (US) 149 (4 Player) 11m 45s Demon Hunter (SC)
Season 22 163 (US) 130 (Overall) 14m 16s Barbarian (SC)
Season 22 168 (US) 136 (Overall) 14m 36s Crusader (SC)
Season 22 69 (US) 140 (Overall) 14m 9s Demon Hunter (SC)
Season 22 52 (US) 132 (Overall) 13m 53s Monk (SC)
Season 22 368 (US) 145 (Overall) 14m 44s Necromancer (SC)
Season 22 103 (US) 130 (Overall) 13m 58s Witch Doctor (SC)
Season 22 191 (US) 135 (Overall) 14m 57s Wizard (SC)
Season 22 295 (US) 150 (3 Player) 8m 41s Demon Hunter (SC)
Season 22 361 (US) 150 (4 Player) 6m 5s Demon Hunter (SC)
Season 21 216 (US) 136 (Overall) 13m 53s Demon Hunter (SC)
Season 21 110 (US) 126 (Overall) 14m 33s Monk (SC)
Season 21 1515 (US) 115 (Overall) 9m 49s Necromancer (SC)
Season 21 885 (US) 150 (3 Player) 11m 30s Monk (SC)
Season 21 776 (US) 150 (4 Player) 7m 49s Monk (SC)
Season 20 155 (US) 125 (Overall) 14m 7s Monk (SC)
Season 20 1278 (US) 147 (4 Player) 9m 16s Monk (SC)

© d3ladder.com 2026
Diablo 3, BattleTag, Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This website is not affiliated in any way with Activision, Blizzard or any other entity that owns any of the aforementioned trademarks.